[:en]Rekap Data:
Tahun | Jumlah |
---|---|
2013 | 9 |
2014 | 5 |
2015 | 13 |
2016 | 23 |
2017 | 19 |
2018 | 11 |
Jumlah | 80 |
No | Judul Makalah | Pembicara | Nama Conference / seminar | Tempat | Tahun | Proceeding | Afiliasi Tel-U | Proceding Terindeks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ada | Tidak | YA | TIDAK | TA | TIDAK | ||||||
1 | Synthesis and Thermal Characterization of Al 2 O 3 Nanoparticles | Abrar | The 8th International Conference on Physics and Its Applications (ICOPIA 2016) | Denpasar | 2016 | 1 | 1 | 1 | |||
2 | Green Synthesis and Photocatalytic Characterization of ZnO Nanoparticles | Abrar | NNS | Bandung | 2017 | 1 | 1 | 1 | |||
3 | Simulation and Characterization of Symmetrical Planar Spring FR4-Based for Electrodynamic Vibration Energy Harvestin | Abrar | ICITM | UK | 2017 | 1 | 1 | 1 | |||
4 | Perancangan PengukuranState-of-Charge(SoC) untuk Baterai Lead-Acid Menggunakan Metode Perhitungan Muatan | Ahmad Qurthobi | Seminar Instrumentasi dan Kontrol | Yogyakarta | 2017 | 1 | 1 | 1 | |||
5 | Artificial Neural Inverse Problem untuk Studi Penentuan Profil Difusi Arus Injeksi pada Identifikasi Anomali Permukaan Konduktor | Dudi Darmawan | Konferensi Nasional Sistem Informasi (KNSI) | Mataram | 2013 | 1 | 1 | 1 | |||
6 | Boundary Potential Distribution in Rectangular Object Based on Data Collection System | Dudi Darmawan | The3 rd International Conference on Theoritical and Applied Physics . | Malang | 2014 | 1 | 1 | 1 | |||
7 | Study of Induced Current Electrical Impedance Tomography Configuration on 2 Dimensional Rectangular Objects, | Dudi Darmawan | The 7th ICOPIA (International Conference on Physics and Its Applications) | Solo | 2015 | 1 | 1 | 1 | |||
8 | The Transformation of Equation of the Characteristic Curves to Widen the Working Area of the Hall Effect Sensor | Dudi Darmawan | 1 st International Conference on Physical Instrumentation and Advanced Materials | Surabaya | 2017 | 1 | 1 | 1 | |||
9 | Reduksi Salinitas Air Laut Menggunakan Zeolite Teraktivasi Termal sebagai Material Pengikat Ion. | Edy Wibowo | Seminar Nasional Material (SNM 2014) | ITB, Bandung | 2014 | 1 | 1 | 1 | |||
10 | Influence of Ga-doped Concentrations on the Structural and Optical Properties of ZnO Thin Films | Edy Wibowo | International Conference on Advance Materials Scence and Technology (ICAMST) | UNS, Solo | 2015 | 1 | 1 | 1 | |||
11 | Identification of natural zeolite from Sukabumi, West Java, Indonesia: structure, chemical composition, morphology and molecular vibration | Edy Wibowo | Material Research Society | Bandung | 2016 | 1 | 1 | 1 | |||
12 | Pengembangan Material Pengikat Ion Berbasis Material Alam sebagai Media Desalinasi Air Laut | Edy Wibowo | Seminar Nasional Material (SNM 2016) | ITB, Bandung | 2016 | 1 | 1 | 1 | |||
13 | Utilization of natural zeolite as sorbent material for seawater desalination | Edy Wibowo | Engineering Physics International Conference, EPIC | Bandung | 2016 | 1 | 1 | 1 | |||
14 | Effect of substrate orientation on the growth direction of InxGa1-x As nanowires (NWs) | Edy Wibowo | NNS | Bandung | 2017 | 1 | 1 | ||||
15 | Identifikasi Sinyal Suara Pada Penderita Nodul Pita Suara | Hertiana B | DISC ( Digital Information & System Conference ) | Bandung | 2014 | ||||||
16 | Perfomance of FastICA Algorithm as Noise Reduction in Cellular Network | Hertiana B | 1st International Joint Conference Indonesia Malaysia Bangladesh Irlandia (IJCIMBI) | Aceh | 2015 | ||||||
17 | Measurement of Atmospheric Nanoparticles | Indra Chandra | International Symposium: Recent Advances in Fluid & Particle Processing (The Society of Chemical Engineers, Japan, 81st Annual Meeting 2016) | Kansai | 2016 | 1 | 1 | 1 | |||
18 | Measurement of nanoparticles size distribution at summit of Mt. Fuji | Indra Chandra | Review Meeting in the field observation on summit of Mt. Fuji | Tokyo | 2016 | 1 | 1 | 1 | |||
19 | Observation of atmospheric nanoparticles using TSI-1nm-SMPS at Fukue Island, Japan. | Indra Chandra | Conference on JAAST Annual Meeting 2016 at Osaka | Osaka | 2016 | 1 | 1 | 1 | |||
20 | Current situation of atmospheric nanoparticles in Fukue Island, Japan. | Indra Chandra | The 20 th International Conference on Nucleation and Atmospheric Aerosols | Helsinki, Finland | 2017 | 1 | 1 | 1* | |||
21 | Development of sensor for detecting particles of sub-5 nm | Indra Chandra | Workshop on cooperative research project in East Asia | Tokyo | 2017 | 1 | 1 | 1 | |||
22 | Observation of atmospheric nanoparticles in Fukue Island, Japan | Indra Chandra | Workshop on cooperative research project in East Asia | Tokyo | 2017 | 1 | 1 | 1 | |||
23 | Photoinduced Modulation of Ferroelectric Polarization in TbMnO3 | Ismudiati Puri H | Ico-ICT | Bandung | 2013 | 1 | 1 | 1 | |||
24 | Magneto elastic and magneto-electric coupling in iron jarosite | Ismudiati Puri H | International Symposium on Modern Optics and Its Application | Bandung | 2013 | 1 | 1 | 1 | |||
25 | Raman spectra of Multiferroics TbMnO 3 | Ismudiati Puri H | MRS-Id meeting | Denpasar | 2014 | 1 | 1 | 1 | |||
26 | PID Temperature Controlling of Thermoelectric Based Cool Box | Ismudiati Puri H | ICCEREC | Yogyakarta | 2017 | 1 | 1 | 1 | |||
27 | Evaluasi Proses Pembelajaran Fisika Berbasis Android | M. Ramdlan K | KNSI 2013 | Mataram | 2013 | ||||||
28 | Waste Utilization Of Horse Dung as a Household Energy Resource and Estimated Biogas Generation | M. Ramdlan K | Padjadjaran International Physics Symposium 2013 | Bandung | 2013 | 1 | |||||
29 | Study of Food Waste Usage As Renewable Energy Resource | M. Ramdlan K | International Conference on “Emerging Trends in Academic Research” 2014 | Denpasar | 2014 | ||||||
30 | Design of Temperature Control Based Fuzzy Logic for Substrate in Thermophilic Hydrogen Reactor | M. Ramdlan K | IEEE Conference Publication (ICCEREC) | Bandung | 2015 | 1 | 1 | 1 | |||
31 | Experimental Study of Thermal Efficiency on Plate-Fin Solar Thermal Collector | M. Ramdlan K | International Conference on Mechanical Engineering (ICOME) 2015 | Denpasar | 2015 | ||||||
32 | Produksi Gas Hidrogen Dari Limbah Tebu Menggunakan Reaktor Anaerob Sederhana | M. Ramdlan K | SNIJA 2015 | Bandung | 2015 | ||||||
33 | Analysis of The Influence of Internal Pressure Control to The Total Gas Production in Anaerobic Digester | M. Ramdlan K | Engineering Physics International Conference (EPIC) 2016 | Bandung | 2016 | ||||||
34 | Assessment of Outside Air Supply for Split AC System | M. Ramdlan K | Engineering Physics International Conference (EPIC) 2016 | Bandung | 2016 | ||||||
35 | Assessment of Outside Air Supply for Split AC system – Part A: Affordable Instrument | M. Ramdlan K | Engineering Physics International Conference (EPIC) 2016 | Bandung | 2016 | ||||||
36 | Slip Control Design of Electric Vehicle Using Indirect Dahlin Adaptive PID | M. Ramdlan K | International Conference on Physics and Its Applications (ICOPIA) 2016 | Denpasar | 2016 | ||||||
37 | Synthesis and Thermal Characterization of Al 2 O 3 Nanoparticles | M. Ramdlan K | International Conference on Physics and Its Applications (ICOPIA) 2016 | Denpasar | 2016 | ||||||
38 | Acoustic Performance Analysis of Distributed Speaker in Mosque | M. Saladin P | Engineering Physics International Conference (EPIC) | 2016 | |||||||
39 | Evaluation of Acoustical Comfort in Auditorium | M. Saladin P | Engineering Physics International Conference (EPIC) | 2016 | |||||||
40 | The Effect of Boundary Shape to Acoustic Parameters | M. Saladin P | International Conference on Physics and its Applications (ICOPIA) | Denpasar | 2016 | ||||||
41 | Insulation Performance of Classrooms in Green Building | M. Saladin P | Regional Conference on Accoustics | Denpasar | 2017 | 1 | 1 | 1 | |||
42 | Development of Low Cost TiO2/CuO/Cu Solar Cell by using Combined of Spray and Electroplating Method | Mamat rohkmat | Material Research Society | Bandung | 2016 | 1 | 1 | 1 | |||
43 | Sintesis Karbon Nanopori dengan Variasi Jumlah NaOH dan Aplikasinya sebagai Superkapasitor | Memoria Rosi | Seminar Nasional Material 2013 | Bandung | 2013 | 1 | 1 | 1 | |||
44 | Studi Preparasi Nanokatalis Perak (Ag) untuk Penumbuhan Silikon Nanowire | Rahmat Awaludin S | Seminar Nasional Material 2013 | Bandung | 2013 | 1 | 1 | 1 | |||
45 | A simple and low cost tilt examiner system development for a precise landslide early warning system | Rahmat Awaludin S | International Symposium on Eart-hazard and Disaster Mitigation | Bandung | 2015 | 1 | 1 | 1 | |||
46 | Design and implementation of wireless sensor network on Ground movement Detection System | Rahmat Awaludin S | International Conference on Computer, Control, Informatics and Its Applications | Bandung | 2015 | 1 | 1 | 1 | |||
47 | Development of a simple low-scale solar simulator and its light distribution | Rahmat Awaludin S | International Conference on Instrumentation, Control and Automation | Bandung | 2016 | 1 | 1 | 1 | |||
48 | Sistem Pengukur Muka Air Andal Sederhana berbasis Sensor Ultrasonik | Rahmat Awaludin S | Seminar Material, Instrumentasi, Pembelajaran serta Aplikasinya. | Bandung | 2016 | 1 | 1 | 1 | |||
49 | Horse Dung waste utilization as a Household Energy Resource and Estimated of Biogas Production | Reza Fauzi I | International Conference; PIPS-2013; Volume 1554; ISSN: 0094-243X; ISBN: 978-0-7354-1180-7 | Bandung | 2013 | 1 | 1 | ||||
50 | Team Teaching Challenge: Professionalism or Personality Issue ? | Reza Fauzi I | International Conference; ICP-HESOS 2013 | Surabaya | 2013 | 1 | 1 | ||||
51 | Design and Simulation of Maximum Power Point Tracking (MPPT) System on Solar Module System Using Constant Voltage (CV) Method | Reza Fauzi I | International Conference; PIPS | Bandung | 2015 | 1 | 1 | ||||
52 | Temperature Control Personal Computer Using Liquid Cooling System Based PID Control | Reza Fauzi I | International Conference on Automation, Cognitive Science, Optics, Micro Electro-Mechanical System, and Information Technology. ICACOMIT | Bandung | 2015 | 1 | 1 | ||||
53 | Analysis And Design Of Dynamic Buck Converter With Change In Value Of Load Impedance | Reza Fauzi I | Engineering Physics International Conference (EPIC) | Bandung | 2016 | 1 | 1 | ||||
54 | Design of Capacitive Sensor for Water Level Measurement | Reza Fauzi I | International Conference on Physics and Its Applications. | Bali | 2016 | 1 | 1 | ||||
55 | Slip Control Design of Electric Vehicle Using Indirect Dahlin Adaptive PID | Reza Fauzi I | The 8th International Conference On Physics And Its Application | Bali | 2016 | 1 | 1 | ||||
56 | Implementing thermoelectric generator on CPU processor | Tri Ayodha A | ICCEREC | Bandung | 2015 | 1 | 1 | 1 | |||
57 | Improved Junction Temperature Measurement for High Power LED by Forward Voltage Method | Tri Ayodha A | ICOME | Denpasar | 2015 | 1 | 1 | 1 | |||
58 | Measurement System for Thermoelectric Module | Tri Ayodha A | IEEE International Instrument | 2015 | 1 | 1 | 1 | ||||
59 | Influence of Air Temperature and Velocity for Drying Process (akan jadi jurnal dalam waktu dekat) | Tri Ayodha A | EPIC | Bandung | 2016 | 1 | 1 | 1 | |||
60 | Thermal Conductivity Measurement using Thermoelectric Module | Tri Ayodha A | International Conference on Physics and its Applications (ICOPIA) | Denpasar | 2016 | 1 | 1 | 1 | |||
61 | Effect of Air Velocity and Direction for Indirect Evaporative Cooling in Tropical Area | Tri Ayodha A | ICEPOE | Bangkok | 2017 | 1 | 1 | 1 | |||
62 | Figure of Merit Analysis by Measuring Thermoelectric Cooler Module Properties | Tri Ayodha A | ICCEREC | Yogyakarta | 2017 | 1 | 1 | 1 | |||
31 | 11 | 31 | 16 | 23 | 21 |
[:de]Daftar konferensi internasional[:]